No Record Found
No Record Found
HEATING AREA | 14 squares | STAR RATING | 4.6 |
AVE. HI PWR. | 7.6Kw | HEATING EFFICIENCY | 83 |
DIMENSIONS | FIREBOX DIMENSIONS | ||
---|---|---|---|
Height (mm) | 675 | Height (mm) | 595 |
Width (mm) | 790 | Width (mm) | 695 |
Depth (mm) | 425 | Depth (mm) | 435 |
WEIGHT (Kg) | 76 | FASCIA DEPTH | 20 |
THERMOSTAT OPTIONAL | NATURAL GAS/ LPG | ||
FLUEING OPTIONS | GAS INPUT | ||
---|---|---|---|
Vertical | High | 33MJH | |
Horizontal | Low | 23MJH | |
Through Wall | |||
Click to View
Consider our other BRANDS.